| Main Card Page | Card Checklists | Card Links | Search Site | ST Card Auctionne | Contests |
| TOC | Complete DS9 Card Checklist | Have | |
| Common Set | |||
| 1 | Sisko O'Brien Mural | ||
| 2 | Dax - Bashir - Kira Mural | ||
| 3 | Quark - Odo - Jake Mural | ||
| 4 | SEASON ONE | ||
| 5 | The Emissary, Part I | ||
| 6 | The Emissary, Part II | ||
| 7 | Past Prologue | ||
| 8 | A Man Alone | ||
| 9 | Babel | ||
| 10 | Captive Pursuit | ||
| 11 | Q-Less | ||
| 12 | Dax | ||
| 13 | The Passenger | ||
| 14 | Move Along Home | ||
| 15 | The Nagus | ||
| 16 | Vortex | ||
| 17 | Battle Lines | ||
| 18 | The Storyteller | ||
| 19 | Progress | ||
| 20 | If Wishes Were Horses | ||
| 21 | The Forsaken | ||
| 22 | Dramatis Personae | ||
| 23 | Duet | ||
| 24 | In the Hands of the Prophets | ||
| 25 | SEASON TWO | ||
| 26 | The Homecoming | ||
| 27 | The Circle | ||
| 28 | The Siege | ||
| 29 | Invasive Procedures | ||
| 30 | Cardassians | ||
| 31 | Melora | ||
| 32 | Rules of Acquisition | ||
| 33 | Necessary Evil | ||
| 34 | Second Sight | ||
| 35 | Sanctuary | ||
| 36 | Rivals | ||
| 37 | The Alternate | ||
| 38 | Armageddon Game | ||
| 39 | Whispers | ||
| 40 | Paradise | ||
| 41 | Shadow Play | ||
| 42 | Playing God | ||
| 43 | Profit and Loss | ||
| 44 | Blood Oath | ||
| 45 | The Maquis, Part I | ||
| 46 | The Maquis, Part II | ||
| 47 | The Wire | ||
| 48 | Crossover | ||
| 49 | The Collaborator | ||
| 50 | Tribunal | ||
| 51 | The Jem'Hadar | ||
| 52 | SEASON THREE | ||
| 53 | The Search, Part I | ||
| 54 | The Search, Part II | ||
| 55 | The House of Quark | ||
| 56 | Equilibrium | ||
| 57 | Second Skin | ||
| 58 | The Abandoned | ||
| 59 | Civil Defense | ||
| 60 | Meridian | ||
| 61 | Defiant | ||
| 62 | Fascination | ||
| 63 | Past Tense, Part I | ||
| 64 | Past Tense, Part II | ||
| 65 | Life Support | ||
| 66 | Heart of Stone | ||
| 67 | Destiny | ||
| 68 | Prophet Motive | ||
| 69 | Visionary | ||
| 70 | Distant Voices | ||
| 71 | Through the Looking Glass | ||
| 72 | Improbable Cause | ||
| 73 | The Die Is Cast | ||
| 74 | Explorers | ||
| 75 | Family Business | ||
| 76 | Shakaar | ||
| 77 | Facets | ||
| 78 | The Adversary | ||
| 79 | SEASON FOUR | ||
| 80 | The Way of the Warrior, Part I | ||
| 81 | The Way of the Warrior, Part II | ||
| 82 | The Visitor | ||
| 83 | Hippocratic Oath | ||
| 84 | Indiscretion | ||
| 85 | Rejoined | ||
| 86 | Starship Down | ||
| 87 | Little Green Men | ||
| 88 | The Sword of Kahless | ||
| 89 | Our Man Bashir | ||
| 90 | Homefront | ||
| 91 | Paradise Lost | ||
| 92 | Crossfire | ||
| 93 | Return to Grace | ||
| 94 | Sons of Mogh | ||
| 95 | Bar Association | ||
| 96 | Accession | ||
| 97 | Rules of Engagement | ||
| 98 | Hard Time | ||
| 99 | Shattered Mirror | ||
| 100 | The Muse | ||
| 101 | For the Cause | ||
| 102 | To the Death | ||
| 103 | The Quickening | ||
| 104 | Body Parts | ||
| 105 | Broken Link | ||
| 106 | SEASON FIVE | ||
| 107 | Apocalypse Rising | ||
| 108 | The Ship | ||
| 109 | Looking for Par'Mach in All the Wrong Places | ||
| 110 | ...Nor the Battle to the Strong | ||
| 111 | The Assignment | ||
| 112 | Trials and Tribble-ations | ||
| 113 | Let He Who Is Without Sin... | ||
| 114 | Things Past | ||
| 115 | The Ascent | ||
| 116 | Rapture | ||
| 117 | The Darkness and the Light | ||
| 118 | The Begotten | ||
| 119 | For the Uniform | ||
| 120 | In Purgatory's Shadow | ||
| 121 | By Inferno's Light | ||
| 122 | Doctor Bashir, I Presume? | ||
| 123 | A Simple Investigation | ||
| 124 | Business as Usual | ||
| 125 | Ties of Blood and Water | ||
| 126 | Ferengi Love Songs | ||
| 127 | Soldiers of the Empire | ||
| 128 | Children of Time | ||
| 129 | Blaze of Glory | ||
| 130 | Empok Nor | ||
| 131 | In the Cards | ||
| 132 | A Call to Arms | ||
| 133 | SEASON SIX | ||
| 134 | A Time to Stand | ||
| 135 | Rocks and Shoals | ||
| 136 | Sons and Daughters | ||
| 137 | Behind the Lines | ||
| 138 | Favor the Bold | ||
| 139 | Sacrifice of Angels | ||
| 140 | You Are Cordially Invited... | ||
| 141 | Resurrection | ||
| 142 | Statistical Probabilities | ||
| 143 | The Magnificent Ferengi | ||
| 144 | Waltz | ||
| 145 | Who Mourns for Morn? | ||
| 146 | Far Beyond the Stars | ||
| 147 | One Little Ship | ||
| 148 | Honor among Thieves | ||
| 149 | Change of Heart | ||
| 150 | Wrongs Darker than Death or Night | ||
| 151 | Inquisition | ||
| 152 | In the Pale Moonlight | ||
| 153 | His Way | ||
| 154 | The Reckoning | ||
| 155 | Valiant | ||
| 156 | Profit and Lace | ||
| 157 | Time's Orphan | ||
| 158 | The Sound of Her Voice | ||
| 159 | Tears of the Prophets | ||
| 160 | SEASON SEVEN | ||
| 161 | Image in the Sand | ||
| 162 | Shadows and Symbols | ||
| 163 | Afterimage | ||
| 164 | Take Me out to the Holosuite | ||
| 165 | Chrysalis | ||
| 166 | Treachery, Faith and the Great River | ||
| 167 | Once More unto the Breach | ||
| 168 | The Siege of AR-558 | ||
| 169 | Covenant | ||
| 170 | It's Only a Paper Moon | ||
| 171 | Prodigal Daughter | ||
| 172 | The Emperor's New Cloak | ||
| 173 | Field of Fire | ||
| 174 | Chimera | ||
| 175 | Badda-Bing Badda-Bang | ||
| 176 | Inter Arma Enim Silent Leges | ||
| 177 | Penumbra | ||
| 178 | 'Til Death Do Us Part | ||
| 179 | Strange Bedfellows | ||
| 180 | The Changing Face of Evil | ||
| 181 | When It Rains... | ||
| 182 | Tacking into the Wind | ||
| 183 | Extreme Measures | ||
| 184 | The Dogs of War | ||
| 185 | What You Leave Behind, Part I | ||
| 186 | What You Leave Behind, Part II | ||
| 187 | Checklist 3 - Bonus Sets | ||
| 188 | Checklist 2 - Basic Set 100-199 | ||
| 189 | Checklist 1 - Basic Set 1-99 | ||
| Allies & Enemies | |||
| B1 | Admiral Bill Ross | ||
| B2 | Locutus of Borg | ||
| B3 | Damar | ||
| B4 | Female Founder | ||
| B5 | Garak | ||
| B6 | General Martok | ||
| B7 | Gowron | ||
| B8 | Grand Nagus Zek | ||
| B9 | Gul Dukat | ||
| B10 | Ishka | ||
| B11 | Jake Sisko | ||
| B12 | Jennifer Sisko | ||
| B13 | Joseph Sisko | ||
| B14 | Kai Opaka | ||
| B15 | Kai Adami Winn | ||
| B16 | Kassidy Yates | ||
| B17 | Keiko O'Brien | ||
| B18 | Leeta | ||
| B19 | Michael Eddington | ||
| B20 | Molly O'Brien | ||
| B21 | Morn | ||
| B22 | Nog | ||
| B23 | Rom | ||
| B24 | Vedek Bareil | ||
| B25 | Vic Fontaine | ||
| B26 | Weyoun | ||
| B27 | Tora Ziyal | ||
| Ships of the Dominion War | |||
| S1 | Deep Space Nine | ||
| S2 | U.S.S. Defiant | ||
| S3 | Runabout | ||
| S4 | Jem'Hadar Attack Ship | ||
| S5 | Jem'Hadar Battleship | ||
| S6 | Cardassian Warship | ||
| S7 | Klingon Bird-of-Prey | ||
| S8 | Romulan Warbird | ||
| S9 | Federation Galaxy-Class Starship | ||
| Deep Space Nine Gallery | |||
| G1 | Captain Benjamin Sisko | ||
| G2 | Colonel Kira Nerys | ||
| G3 | Lt. Commander Worf | ||
| G4 | Miles O'Brien | ||
| G5 | Lt. Commander Jadzia Dax | ||
| G6 | Dr. Julian Bashir | ||
| G7 | Jake Sisko | ||
| G8 | Constable Odo | ||
| G9 | Quark | ||
| G10 | Ensign Ezri Dax | ||
| Alternate Realities | |||
| AR1 | Captain Benjamin Sisko / Benjamin Sisko | ||
| AR2 | Major Kira Nerys / Intendant Kira Nerys | ||
| AR3 | Chief Miles O'Brien / Miles "Smiley" O'Brien | ||
| AR4 | Dr. Julian Bashir / Captain Julian Bashir | ||
| AR5 | Jennifer Sisko / Jennifer Sisko | ||
| AR6 | Lt. Commander Worf / Regent Worf | ||
| AR7 | Garak / First Officer Garak | ||
| From The Archives Costume Cards | |||
| CC1 | Armin Shimerman as Quark shirt-yellow and green striped | ||
| CC1 | Armin Shimerman as Quark pants-plaid | ||
| CC2 | Lieutenant Commander Worf-red | ||
| CC2 | Lieutenant Commander Worf-black | ||
| CC3 | Andrew Robinson as Garak-black and green | ||
| CC3 | Andrew Robinson as Garak-green and red | ||
| CC4 | Nana Visitor as Intendant Kira Nerys-shiny silver and black | ||
| CC4 | Nana Visitor as Intendant Kira Nerys-dull silver | ||
| CC5 | Constable Odo | ||
| Autograph Cards | |||
| A1 | Avery Brooks | ||
| A2 | Colm Meaney | ||
| A3 | Michael Dorn | ||
| A4 | Armin Shimerman | ||
| A5 | Nana Visitor | ||
| A6 | Mary Kay Adams | ||
| A7 | Kitty Swink | ||
| A8 | William Sadler | ||
| A9 | Wallace Shawn | ||
| A10 | Rene Auberjonois | ||
| A11 | Alexander Siddig | ||
| A12 | Chase Masterson | ||
| A13 | Terry Farrell | ||
| A14 | Jeffrey Combs | ||
| A15 | Nicole De Boer | ||
| A16 | Casey Biggs | ||
| A17 | J.G. Hertzler | ||
| A19 | Cecily Adams | ||
| A20 | Lawrence Monoson | ||
| A21 | Tony Todd | ||
| A22 | Felecia Bell Schafer | ||
| A23 | William Schallert | ||
| A24 | Brian Thompson | ||
| A26 | Barry Jenner | ||
| DA1 | Michael Dorn & Terry Farrell | ||
| DA2 | Barbara March & Gwynyth Walsh [Lursa / B'Etor] | ||
| Card Album | |||
| P1 | DS9 Crew promo card | ||
| P2 | DS9 Wormhole promo card | ||
| P3 | Defiant promo card | ||
| RAUKDS9 | Sisko and Dax UK promo card | ||
| Archive Box-marked | |||
| Archive Box-unmarked | |||
If
you collect Trek Trading cards and would like more information on the
cards listed in this site, along with detailed checklists, images and
Trek card history, then check out the Card Collective CD ROM. For more
information, visit here
|