| Main Card Page | Card Checklists | Card Links | Search Site | ST Card Auctionne | Contests |
| TOC | TOS 35th Anniversary Card Set | Have | Notes | |
| Common Set | ||||
| 1 | Captain Kirk | |||
| 2 | Captain Kirk | |||
| 3 | Captain Kirk | |||
| 4 | Captain Kirk | |||
| 5 | Captain Kirk | |||
| 6 | Captain Kirk | |||
| 7 | Captain Kirk | |||
| 8 | Captain Kirk | |||
| 9 | Captain Kirk | |||
| 10 | Spock | |||
| 11 | Spock | |||
| 12 | Spock | |||
| 13 | Spock | |||
| 14 | Spock | |||
| 15 | Spock | |||
| 16 | Spock | |||
| 17 | Spock | |||
| 18 | Spock | |||
| 19 | Dr. McCoy | |||
| 20 | Dr. McCoy | |||
| 21 | Dr. McCoy | |||
| 22 | Dr. McCoy | |||
| 23 | Dr. McCoy | |||
| 24 | Dr. McCoy | |||
| 25 | Mr. Scott | |||
| 26 | Mr. Scott | |||
| 27 | Mr. Scott | |||
| 28 | Mr. Chekov | |||
| 29 | Mr. Chekov | |||
| 30 | Mr. Chekov | |||
| 31 | Lt. Uhura | |||
| 32 | Lt. Uhura | |||
| 33 | Lt. Uhura | |||
| 34 | Mr. Sulu | |||
| 35 | Mr. Sulu | |||
| 36 | Mr. Sulu | |||
| 37 | Nurse Chapel | |||
| 38 | Nurse Chapel | |||
| 39 | Nurse Chapel | |||
| 40 | Yeoman Rand | |||
| 41 | Yeoman Rand | |||
| 42 | Yeoman Rand | |||
| 43 | Amanda | |||
| 44 | Andrea | |||
| 45 | Apollo | |||
| 46 | Balok | |||
| 47 | Captain Christopher | |||
| 48 | Captain Merik | |||
| 49 | Captain Pike | |||
| 50 | Captain Ronald Tracey | |||
| 51 | Commodore Decker | |||
| 52 | Deela | |||
| 53 | Dr. Daystrom | |||
| 54 | Dr. Helen Noel | |||
| 55 | Edith Keeler | |||
| 56 | Flint | |||
| 57 | Garth of Izar | |||
| 58 | Gary Seven | |||
| 59 | Gem | |||
| 60 | Khan | |||
| 61 | Lenore Karidian | |||
| 62 | Marlene Moreau | |||
| 63 | Miri | |||
| 64 | Nona | |||
| 65 | Odona | |||
| 66 | Sarek | |||
| 67 | Gary Mitchell | |||
| 68 | T'Pring | |||
| 69 | The Gorn Captain | |||
| 70 | Trelane | |||
| 71 | Vina | |||
| 72 | Checklist | |||
| Morfex | ||||
| M1 | The Enterprise Incident | |||
| M2 | The Paradise Syndrome | |||
| M3 | A Piece of the Action | |||
| M4 | The Return of the Archons | |||
| M5 | Plato's Stepchildren | |||
| M6 | Mirror, Mirror | |||
| M7 | Patterns of Force | |||
| M8 | Bread and Circuses | |||
| M9 | The City on the Edge of Forever | |||
| Best of Bones | ||||
| BB1 | ...Moon shuttle conductor. | |||
| BB2 | ...Bricklayer. | |||
| BB3 | ...Mechanic. | |||
| BB4 | ...Psychiatrist. | |||
| BB5 | ... Escalator. | |||
| BB6 | ...Engineer. | |||
| BB7 | ...Magician. | |||
| BB8 | ...Flesh Peddler. | |||
| BB9 | ...Coal Miner. | |||
| Federation Foes | ||||
| F1 | Kor | |||
| F2 | Koloth | |||
| F3 | Kang | |||
| F4 | Kahless | |||
| F5 | Romulan Commander-Male | |||
| F6 | Romulan Commander-Female | |||
| Autograph Cards | ||||
| A01 | Joanna Linville as Romulan Commander | |||
| A02 | Sean Kenney as Capt. Pike from "The Menagerie" | |||
| A03 | Julie Newmar as Eleen from "Friday`s Child" | |||
| A04 | Bob Herron as Kahless from "The Savage Curtain" | |||
| A05 | Sally Kellerman as Dr. Dehner | |||
| A06 | Lawrence Montaigne as Stonn from "Amok Time" | |||
| A07 | Jane Wyatt as Amanda from "Journey to Babel" | |||
| A08 | Bobby Clark as The Gorn from "Arena" | |||
| A09 | Leslie Parrish as Lt. Palamas | |||
| A10 | Paul Comi as Lt. Stiles from "Balance of Terror" | |||
| A11 | Julie Parrish as Miss Piper from "The Menagerie" | |||
| A12 | Beverly Washburn as Lt. Galway from "The Deadly Years" | |||
| A13 | Michael Pataki as Korax from "The Trouble with Tribbles" | |||
| A14 | Emily Banks as Lt. Barrows from "Shore Leave" | |||
| A15 | Stewart Moss as Hanar from "By Any Other Name" | |||
| A16 | Celeste Yarnall as Yeoman Landon from "The Apple" | |||
| A17 | Jeff Corey as Plasus from "The Cloud Minders" | |||
| A18 | Deborah Downey as Space Hippie from "The Way to Eden" | |||
| A19 | David Ross as Lt. Galloway | |||
| A20 | Marj Dusay as Kara from "Spock`s Brain" | |||
| A21 | Michael Dante as Maab from "Friday`s Child" | |||
| A22 | Laurel Goodwin as Yeoman Colt from "The Cage" | |||
| A23 | Rhodes Reason as Flavius from "Bread and Circuses" | |||
| A24 | Elinor Donahue as Comm. Hedford from "Metamorphosis" | |||
| A25 | Booker Bradshaw as Dr. M`Benga | |||
| A25 | Booker Bradshaw as Dr. M`Benga with character name | |||
| A26 | Barbara Baldavin as Ensign Martine from "Balance of Terror" | |||
| A27 | William Smithers as Merrick from "Bread and Circuses" | |||
| A28 | Louise Sorel as Rayna Kapec from "Requiem for Methuselah" | |||
| A29 | Jan Shutan as Lt. Mira Romaine from "The Lights of Zetar" | |||
| A30 | Pamelyn Ferdin as Mary Janowski from "And the Children Shall Lead" | |||
| A31 | Alexander Courage as Composer from "Star Trek Theme" | |||
| A32 | Peter Duryea as Lt. Jose Tyler from "The Cage" | |||
| A33 | Marianna Hill as Dr. Helen Noel from "Dagger of the Mind" | |||
| A34 | Kate Woodville as Natira | |||
| Dual-Autograph Cards | ||||
| DA1 | William Shatner/Leonard Nimoy | |||
| Sketchafex Cards | ||||
| U.S.S. Enterprise | ||||
| Enterprise Shuttlecraft | ||||
| Klingon Battle Cruiser | ||||
| The Mugato | ||||
| Tellarite | ||||
| Balok's Puppet | ||||
| Mirror Mirror Spock | ||||
| Uhura | ||||
| Klingons - Kor | ||||
| Klingons - Kahless | ||||
| Captain Kirk | ||||
| Gorn Captain | ||||
| The M-113 Creature (Salt Sucker) | ||||
| Talosian | ||||
| Guardian of Forever | ||||
| Mister Spock | ||||
| Dr. McCoy | ||||
| Costume Cards | ||||
| CC1 | Kirk Costume Card | |||
| CC2 | Spock Costume Card | |||
| CC3 | Uhura Costume Card | |||
| Promo/Prototype | ||||
| P1 | Kirk | |||
| P2 | Spock | |||
| P3 | Binder promo card-McCoy | |||
| Misc. Items | ||||
| Empty Box | ||||
| Wrapper | ||||
| Full Box | ||||
| Uncut Sheet | ||||
| Full Pack | ||||
| Sell Sheet | ||||
| Album |
|
|