| Main Card Page | Card Checklists | Card Links | Search Site | ST Card Auctionne | Contests |
| Women of Star Trek Cards Checklist | Have | Notes | |
| HoloFEX Cards | |||
| 1 | Captain Janeway | ||
| 2 | Captain Janeway | ||
| 3 | Captain Janeway | ||
| 4 | Captain Janeway | ||
| 5 | Captain Janeway | ||
| 6 | Captain Janeway | ||
| 7 | Captain Janeway | ||
| 8 | Captain Janeway | ||
| 9 | Captain Janeway | ||
| 10 | Seven of Nine | ||
| 11 | Seven of Nine | ||
| 12 | Seven of Nine | ||
| 13 | Seven of Nine | ||
| 14 | Seven of Nine | ||
| 15 | Seven of Nine | ||
| 16 | Seven of Nine | ||
| 17 | Seven of Nine | ||
| 18 | Seven of Nine | ||
| 19 | Lieutenant Torres | ||
| 20 | Lieutenant Torres | ||
| 21 | Lieutenant Torres | ||
| 22 | Lieutenant Torres | ||
| 23 | Lieutenant Torres | ||
| 24 | Lieutenant Torres | ||
| 25 | Lieutenant Torres | ||
| 26 | Lieutenant Torres | ||
| 27 | Lieutenant Torres | ||
| 28 | Kes | ||
| 29 | Kes | ||
| 30 | Kes | ||
| 31 | Kes | ||
| 32 | Kes | ||
| 33 | Kes | ||
| 34 | The Borg Queen | ||
| 35 | The Borg Queen | ||
| 36 | The Borg Queen | ||
| 37 | Seska | ||
| 38 | Seska | ||
| 39 | Seska | ||
| 40 | Naomi Wildman | ||
| 41 | Samantha Wildman | ||
| 42 | Freya | ||
| 43 | Amelia Earhart | ||
| 44 | Libby | ||
| 45 | Denara Pel | ||
| 46 | Janice Rand | ||
| 47 | Rain Robinson | ||
| 48 | Q Female | ||
| 49 | Marayna | ||
| 50 | Riley Frasier | ||
| 51 | Lyris | ||
| 52 | Nimira | ||
| 53 | Kellin | ||
| 54 | Valerie Archer | ||
| 55 | Tessa Omund | ||
| 56 | Noss | ||
| 57 | Darren Tal | ||
| 58 | Three of Nine | ||
| 59 | Alice | ||
| 60 | Counselor Troi | ||
| 61 | Maggie O'Halloran | ||
| 62 | Tincoo | ||
| 63 | Mezoti | ||
| 64 | Lyndsay Ballard | ||
| 65 | Tal Celes | ||
| 66 | Dala | ||
| 67 | Leosa | ||
| 68 | Kejal | ||
| 69 | Jaryn | ||
| 70 | Checklist | ||
| MorFEX Cards (1:4 packs) | |||
| M1 | Captain Janeway as Borg | ||
| M2 | Captain Janeway as Shannon O'Donnel | ||
| M3 | Captain Janeway as Arachnia | ||
| M4 | Seven of Nine as a nightclub singer | ||
| M5 | Seven of Nine as DaiMon Torat | ||
| M6 | Seven of Nine as the Doctor | ||
| M7 | Torres as human/Klingon halves | ||
| M8 | Torres as Korenna | ||
| M9 | Torres as a factory worker | ||
| ReflectiFEX Cards (1:10 packs) | |||
| R1 | Reflections on Captain Janeway: Chakotay | ||
| R2 | Reflections on Captain Janeway: The Doctor | ||
| R3 | Reflections on Captain Janeway: Tuvok | ||
| R4 | Reflections on Seven of Nine: Harry Kim | ||
| R5 | Reflections on Seven of Nine: The Doctor | ||
| R6 | Reflections on Seven of Nine: Icheb | ||
| R7 | Reflections on Lieutenant Torres: Tom Paris | ||
| R8 | Reflections on Lieutenant Torres: Neelix | ||
| R9 | Reflections on Lieutenant Torres: Chakotay | ||
| SpaceFEX Original Art Cards (1:20 packs) | |||
| SF1 | Delta Flyer | ||
| SF2 | U.S.S. Excelsior | ||
| SF3 | Borg Sphere | ||
| SF4 | Hologram Ship | ||
| SF5 | Kazon Raider | ||
| SF6 | Caretaker's Array | ||
| AutoFEX Autographed Cards (2:box) | |||
| A1 | Martha Hackett as Seska | ||
| A2 | Nancy Hower as Ensign Samantha Wildman | ||
| A3 | Vanessa Branch as Adult Naomi Wildman | ||
| A5 | Virginia Madsen as Kellin | ||
| A6 | Marjorie Monaghan as Freya | ||
| A7 | Tracey Ellis as Yifay | ||
| A8 | Jessica Collins as Linnis Paris | ||
| A9 | Marley McClean as Mezoti | ||
| A10 | Carolyn Seymour as Mrs. Templeton | ||
| A11 | Gwynyth Walsh as Nimira | ||
| A12 | Peggy Jo Jacobs as Ch'rega | ||
| A13 | Kaitlin Hopkins as Dala | ||
| A14 | Kamala Lopez-Dawson as Tincoo | ||
| A15 | Lori Petty as Noss | ||
| Seven of Nine Autograph Series | |||
| SA1 | Jeri Ryan as Seven of Nine | ||
| SA2 | Katelin Peterson as Annika Hansen | ||
| SA3 | Erica Lynne Bryan as Annika Hansen | ||
| SA4 | Laura Stepp as Erin Hansen | ||
| SA5 | Nikki Tyler as Erin Hansen | ||
| SA6 | Kirk Baily as Magnus Hansen | ||
| SA7 | J. Paul Boehmer as One | ||
| From the Archives Costume Cards | |||
| F1 | Seven of Nine | ||
| F2 | Captain Janeway-black | ||
| F2 | Captain Janeway-red | ||
| F2 | Captain Janeway-red/black | ||
| ArtiFEX Cards | |||
| AR1 | Seven of Nine | ||
| AR2 | B'Elanna Torres | ||
| SketchaFEX Cards (1:120 packs) | |||
| Cris Bolson: Voyager from above | |||
| Cris Bolson: Voyager from below | |||
| Emir Ribeiro: B'Elanna Torres | |||
| Emir Ribeiro: Seven of Nine | |||
| John Czop: B'Elanna Torres | |||
| John Czop: Kes Blue Signature | |||
| John Czop: Kes Pink Signature | |||
| John Czop: Kes Purple Signature | |||
| John Czop: Seven of Nine Black signature | |||
| Warren Martineck: Borg Queen's Ship | |||
| Warren Martineck: Borg Queen's Ship ... U.S.S. Voyager | |||
| Borg: Queen's Ship ... U.S.S. Voyager NCC-74656 | |||
| Borg Queen's Ship ... Voyager NCC-74656 | |||
| Borg Queen's Ship / U.S.S. Voyager | |||
| Borg: Queen's Ship / U.S.S. Voyager | |||
| Borg Queen's Ship / USS Voyager | |||
| U.S.S. Voyager & Borg Queen's Ship | |||
| U.S.S. Voyager / Borg: Queen's Ship | |||
| Warren Martineck: Borg Tactical Cube | |||
| Borg Class-4 Tactical Cube | |||
| Borg: Class-4 Tactical Cube | |||
| Borg: Tactical Cube | |||
| Borg Tactical Cube | |||
| Class-4 Tactical Cube | |||
| Tactical Cube - Borg | |||
| Tactical Cubes | |||
| Warren Martineck: S.S. Raven | |||
| S.S. Raven NAR-32450 | |||
| Warren Martineck: U.S.S. Voyager | |||
| U.S.S. Voyager NCC-74656 | |||
| Warren Martineck: U.S.S. Voyager / Borg Tactical Cube | |||
| U.S.S. Voyager / Borg: Tactical Cube | |||
| USS. Voyager ... Borg: Tactical Cube | |||
| USS. Voyager ... Borg Tactical Cube | |||
| USS. Voyager / Borg: Tactical Cube (around corner) | |||
| Borg Tactical Cube ... USS. Voyager | |||
| Borg Tactical Cube / USS. Voyager | |||
| Printer's Proof Parallel Cards (1:2 packs) | |||
| 1 | Captain Janeway | ||
| 2 | Captain Janeway | ||
| 3 | Captain Janeway | ||
| 4 | Captain Janeway | ||
| 5 | Captain Janeway | ||
| 6 | Captain Janeway | ||
| 7 | Captain Janeway | ||
| 8 | Captain Janeway | ||
| 9 | Captain Janeway | ||
| 10 | Seven of Nine | ||
| 11 | Seven of Nine | ||
| 12 | Seven of Nine | ||
| 13 | Seven of Nine | ||
| 14 | Seven of Nine | ||
| 15 | Seven of Nine | ||
| 16 | Seven of Nine | ||
| 17 | Seven of Nine | ||
| 18 | Seven of Nine | ||
| 19 | Lieutenant Torres | ||
| 20 | Lieutenant Torres | ||
| 21 | Lieutenant Torres | ||
| 22 | Lieutenant Torres | ||
| 23 | Lieutenant Torres | ||
| 24 | Lieutenant Torres | ||
| 25 | Lieutenant Torres | ||
| 26 | Lieutenant Torres | ||
| 27 | Lieutenant Torres | ||
| 28 | Kes | ||
| 29 | Kes | ||
| 30 | Kes | ||
| 31 | Kes | ||
| 32 | Kes | ||
| 33 | Kes | ||
| 34 | The Borg Queen | ||
| 35 | The Borg Queen | ||
| 36 | The Borg Queen | ||
| 37 | Seska | ||
| 38 | Seska | ||
| 39 | Seska | ||
| 40 | Naomi Wildman | ||
| 41 | Samantha Wildman | ||
| 42 | Freya | ||
| 43 | Amelia Earhart | ||
| 44 | Libby | ||
| 45 | Denara Pel | ||
| 46 | Janice Rand | ||
| 47 | Rain Robinson | ||
| 48 | Q Female | ||
| 49 | Marayna | ||
| 50 | Riley Frasier | ||
| 51 | Lyris | ||
| 52 | Nimira | ||
| 53 | Kellin | ||
| 54 | Valerie Archer | ||
| 55 | Tessa Omund | ||
| 56 | Noss | ||
| 57 | Darren Tal | ||
| 58 | Three of Nine | ||
| 59 | Alice | ||
| 60 | Counselor Troi | ||
| 61 | Maggie O'Halloran | ||
| 62 | Tincoo | ||
| 63 | Mezoti | ||
| 64 | Lyndsay Ballard | ||
| 65 | Tal Celes | ||
| 66 | Dala | ||
| 67 | Leosa | ||
| 68 | Kejal | ||
| 69 | Jaryn | ||
| 70 | Checklist | ||
| Promo Cards | |||
| Seven of Nine | |||
| Captain Janeway | |||
| Binder promo card | |||
| Misc. Items | |||
| June 2001 (Dealer sell sheet, double sided) | |||
| Uncut Morefex Chase Sheet (50 made) | |||
| Uncut Reflectifex Chase Sheet (50 made) | |||
| Uncut Spacefex Chase Sheet (50 made) | |||
| Uncut Base Sheet (10 made) | |||
| Wrapper | |||
| Full Box | |||
| Full Pack | |||
| Album |
|
|